WE DELIVER TO YOU! 1. Call to register with us 2. Book your rate on the phone 3. make payment through E-transfer 4. we do the delivery. If you have a BMO account, you may qualify for our corporate rate. Please call 604-244-1000 for details
Weekdays: 9:00am-7:30pm
Saturday: 10:00am-6:00pm
Sunday: 10:00am-5:00pm
What We Do

Pyramid currency exchange (PCE) is specializing in foreign cash transactions. We can provide more than 100 foreign currencies.

Country | Code | Currency Unit | We Buy at | We Sell at |
---|---|---|---|---|
![]() | USD | US Dollars (USD – $) | $1.2380 | $1.2600 |
![]() | EUR | EURO Dollars (EUR – €) | $1.3955 | $1.4360 |
![]() | GBP | British Pounds (GBP – £) | $1.6770 | $1.7280 |
![]() | JPY | Japanese Yen (JPY – ¥) | $0.01020 | $0.01120 |
![]() | MXN | Mexican Pesos (MXN – $) | $0.06005 | $0.06370 |
![]() | AUD | Australian Dollars (AUD – $) | $0.8615 | $0.9280 |
![]() | NZD | New Zealand Dollar (NZD – $) | $0.8105 | $0.8710 |
![]() | HKD | Hong Kong Dollars (HKD – $) | $0.1505 | $0.1630 |
![]() | CNY | Chinese Yuan (CNY – ¥) | $0.1705 | $0.2000 |
![]() | CHF | Swiss Francs (CHF) | $1.3215 | $1.3980 |
![]() | KRW | Korean Won (KRW – ₩) | $0.000990 | $0.001122 |
Get in touch
- Pyramid Exchange
171-5951 Minoru Blvd
Richmond, BC
Why it's worth to choose Pyramid Exchange?

Safety

Best Rates

Technical support
